HECS-HELP Repayment Thresholds, FY 2026-27

The 19-band schedule below is the complete set of compulsory repayment bands published by the Australian Taxation Office for the current financial year. The schedule was last updated for FY 2026-27 after the May 2025 Federal Budget passage of reforms to indexation and threshold calculation.

Band Income from Income to Rate
1 $0 $54,434 0.0%
2 $54,435 $62,850 1.0%
3 $62,851 $66,620 2.0%
4 $66,621 $70,618 2.5%
5 $70,619 $74,855 3.0%
6 $74,856 $79,346 3.5%
7 $79,347 $84,107 4.0%
8 $84,108 $89,154 4.5%
9 $89,155 $94,503 5.0%
10 $94,504 $100,174 5.5%
11 $100,175 $106,185 6.0%
12 $106,186 $112,556 6.5%
13 $112,557 $119,309 7.0%
14 $119,310 $126,467 7.5%
15 $126,468 $134,056 8.0%
16 $134,057 $142,100 8.5%
17 $142,101 $150,626 9.0%
18 $150,627 $159,663 9.5%
19 $159,664 and above 10.0%

Source: Australian Taxation Office HELP, TSL and SFSS repayment thresholds and rates · 2026-27

How thresholds change each year

Thresholds shift annually. Historically the minimum repayment threshold moves by roughly CPI growth, while the higher bands sometimes move with wage growth instead. The Higher Education Support Amendment Act 2024 also reduced HECS-HELP indexation to the lower of CPI or WPI, capping the cost of carrying a balance through high-inflation years.

Next financial year (FY 2027-28) repayment thresholds will be announced after the May 2026 Budget. We update this page within 48 hours of the ATO release.